20 Jul. Germany, Hockenheim







1 G. Pantano Racing Engin. 63
2 B. Senna iSport 48
3 R. Grosjean ART Grand Prix 34
4 L. Di Grassi Campos 28
5 A. Parente Super Nova 26
6 S. Buemi Arden 26
7 K. Chandhok iSport 26
8 A. Zuber Piquet Sports 24
9 P. Maldonado Piquet Sports 21
10 V. Petrov Campos 20
11 M. Conway Trident 15
12 K. Kobayashi DAMS 9
13 H. Tung Trident 7
14 Roldan Rodriguez FMS 6
15 Y. Buurman Arden 5
16 L. Filippi Arden 5
17 A. Valles BCN Competicion 5
18 J. Villa Racing Engin. 5
19 D. Valsecchi Durango 3






position pilote team gap laps best time
1 K. Chandhok iSport - 27 01'24"703
2 A. Zuber Piquet Sports 00'00"702 27 01'24"512
3 B. Senna iSport 00'01"274 27 01'24"519
4 R. Grosjean ART 00'04"947 27 01'24"444
5 J. Villa Racing Eng. 00'10"893 27 01'24"575
6 A. Parente Super Nova 00'16"383 27 01'25"163
7 H. Tung Trident 00'17"423 27 01'25"063
8 S. Buemi Arden 00'18"364 27 01'24"317
9 M. Conway Trident 00'21"808 27 01'25"053
10 K. Kobayashi DAMS 00'22"554 27 01'24"253
11 J. D'Ambrosio DAMS 00'27"503 27 01'24"678
12 V. Petrov Campos 00'28"832 27 01'25"310
13 M. Asmer FMS 00'34"160 27 01'25"530
14 D. Valsecchi Durango 00'34"854 27 01'25"376
15 A. Valerio Durango 00'35"468 27 01'25"105
16 R. Rodriguez FMS 00'36"769 27 01'25"533
17 C. Iaconelli BCN Comp. 00'41"765 27 01'25"748
18 P. Maldonado Piquet Sports 00'46"526 27 01'24"647
19 A. Soucek Super Nova - 26 01'24"867
20 D. Nunes DPR - 26 01'24"959
21 S. Yamamoto ART - 20 01'24"447
22 A. Valles BCN Comp. - 9 01'25"459
23 L. Di Grassi Campos - 7 01'25"140
24 G. Pantano Racing Eng. - 2 01'25"274
25 M. Herck DPR - 0 -
26 L. Filippi Arden - 0 -






position pilote team gap laps best time
1 G. Pantano Racing Eng. - 40 01'24"454
2 R. Grosjean ART - 40 01'24"499
3 A. Parente Super Nova 00'54"244 40 01'25"394
4 B. Senna iSport 00'56"654 40 01'24"887
5 L. Di Grassi Campos 01'00"201 40 01'25"069
6 P. Maldonado Piquet Sports 01'00"406 40 01'25"553
7 A. Soucek Super Nova 01'01"764 40 01'25"626
8 K. Chandhok iSport 01'19"413 40 01'24"759
9 A. Valerio Durango 01'47"474 40 01'25"148
10 J. Villa Racing Eng. - 39 01'25"016
11 A. Zuber Piquet Sports - 39 01'24"743
12 S. Yamamoto ART - 39 01'25"432
13 H. Tung Trident - 39 01'25"277
14 M. Asmer FMS - 39 01'26"085
15 A. Valles BCN Comp. - 39 01'25"498
16 C. Iaconelli BCN Comp. - 39 01'26"000
17 M. Herck DPR - 39 01'25"729
18 R. Rodriguez FMS - 38 01'25"721
19 S. Buemi Arden - 35 01'24"982
20 M. Conway Trident - 35 01'25"315
21 V. Petrov Campos - 35 01'25"543
22 J. D'Ambrosio DAMS - 35 -
23 L. Filippi Arden - 33 01'25"626
24 D. Nunes DPR - 33 01'25"610
25 D. Valsecchi Durango - 23 01'25"529
26 K. Kobayashi DAMS - 0 -






position pilote team gap laps best time
1 G. Pantano Racing Eng. - 14 01'21"650
2 R. Grosjean ART 00'00"284 13 01'21"934
3 A. Zuber Piquet Sports 00'00"354 14 01'22"004
4 S. Buemi Arden 00'00"521 15 01'22"171
5 L. Di Grassi Campos 00'00"522 14 01'22"172
6 B. Senna iSport 00'00"566 16 01'22"216
7 A. Parente Super Nova 00'00"741 15 01'22"391
8 K. Kobayashi DAMS 00'00"809 17 01'22"459
9 J. Villa Racing Eng. 00'00"910 16 01'22"560
10 V. Petrov Campos 00'00"937 12 01'22"587
11 K. Chandhok iSport 00'01"109 17 01'22"759
12 S. Yamamoto ART 00'01"138 17 01'22"788
13 L. Filippi Arden 00'01"152 15 01'22"802
14 J. D'Ambrosio DAMS 00'01"257 18 01'22"907
15 P. Maldonado Piquet Sports 00'01"319 17 01'22"969
16 A. Soucek Super Nova 00'01"342 17 01'22"992
17 H. Tung Trident 00'01"614 16 01'23"264
18 D. Valsecchi Durango 00'01"670 15 01'23"320
19 A. Valerio Durango 00'01"728 18 01'23"378
20 M. Conway Trident 00'01"783 19 01'23"433
21 D. Nunes DPR 00'01"784 14 01'23"434
22 R. Rodriguez FMS 00'01"847 15 01'23"497
23 C. Iaconelli BCN Comp. 00'02"263 16 01'23"913
24 M. Asmer FMS 00'02"361 16 01'24"011
25 A. Valles BCN Comp. 00'02"623 12 01'24"273
26 M. Herck DPR 00'02"991 16 01'24"641






position pilote team gap laps best time
1 R. Grosjean ART - 15 01'22"782
2 K. Kobayashi DAMS 00'00"067 19 01'22"849
3 G. Pantano Racing Eng. 00'00"354 15 01'23"136
4 L. Di Grassi Campos 00'00"508 15 01'23"290
5 A. Zuber Piquet Sports 00'00"572 12 01'23"354
6 J. D'Ambrosio DAMS 00'00"592 17 01'23"374
7 S. Buemi Arden 00'00"732 18 01'23"514
8 J. Villa Racing Eng. 00'00"894 8 01'23"676
9 B. Senna iSport 00'00"923 17 01'23"705
10 K. Chandhok iSport 00'01"049 16 01'23"831
11 A. Soucek Super Nova 00'01"069 13 01'23"851
12 A. Parente Super Nova 00'01"127 16 01'23"909
13 H. Tung Trident 00'01"185 18 01'23"967
14 V. Petrov Campos 00'01"223 16 01'24"005
15 P. Maldonado Piquet Sports 00'01"230 12 01'24"012
16 A. Valles BCN Comp. 00'01"308 17 01'24"090
17 L. Filippi Arden 00'01"557 14 01'24"339
18 R. Rodriguez FMS 00'01"615 18 01'24"397
19 M. Asmer FMS 00'01"800 8 01'24"582
20 A. Valerio Durango 00'01"855 17 01'24"637
21 C. Iaconelli BCN Comp. 00'02"028 16 01'24"810
22 D. Nunes DPR 00'02"038 18 01'24"820
23 D. Valsecchi Durango 00'02"133 17 01'24"915
24 M. Herck DPR 00'03"154 16 01'25"936
25 S. Yamamoto ART 00'04"461 11 01'27"243
26 M. Conway Trident - 2 -