06 Jul. Great Britain, Silverstone circuit







1 G. Pantano Racing Engin. 50
2 B. Senna iSport 39
3 S. Buemi Arden 25
4 L. Di Grassi Campos 24
5 R. Grosjean ART Grand Prix 23
6 V. Petrov Campos 20
7 A. Parente Super Nova 19
8 A. Zuber Piquet Sports 19
9 K. Chandhok iSport 19
10 P. Maldonado Piquet Sports 18
11 M. Conway Trident 15
12 K. Kobayashi DAMS 9
13 H. Tung Trident 7
14 Roldan Rodriguez FMS 6
15 Y. Buurman Arden 5
16 L. Filippi ART Grand Prix 5
17 A. Valles BCN Competicion 5
18 D. Valsecchi Durango 3
19 J. Villa Racing Engin. 3






position pilote team gap laps best time ideal lap pits
1 B. Senna iSport - 24 01'49"353 01'48"669 0
2 L. Di Grassi Campos 00'08"598 24 01'49"902 01'49"273 0
3 G. Pantano Racing Eng. 00'09"420 24 01'49"871 01'49"352 0
4 M. Conway Trident 00'17"784 24 01'49"974 01'49"411 0
5 V. Petrov Campos 00'23"390 24 01'48"266 01'47"945 0
6 D. Valsecchi Durango 01'02"921 24 01'50"231 01'49"366 0
7 K. Kobayashi DAMS 01'05"887 24 01'48"696 01'48"301 1
8 R. Grosjean ART 01'16"083 24 01'49"510 01'49"510 1
9 A. Valerio Durango 01'19"835 24 01'50"441 01'49"830 0
10 Y. Buurman Arden - 23 01'52"836 01'52"161 0
11 A. Zuber Piquet Sports - 23 01'51"357 01'50"237 1
12 J. D'Ambrosio DAMS - 23 01'51"769 - 0
13 M. Asmer FMS - 23 01'50"705 01'50"705 0
14 A. Valles FMS - 22 01'51"992 01'51"764 0
15 P. Maldonado Piquet Sports - 22 01'47"801 01'47"713 2
-DNF-
16 J. Villa Racing Eng. - 20 01'52"662 01'51"294 0
17 R. Rodriguez FMS - 20 01'52"115 01'51"300 0
18 C. Iaconelli BCN Comp. - 17 01'52"835 01'52"376 0
19 A. Soucek Super Nova - 14 01'50"987 01'50"987 0
20 L. Filippi ART - 8 01'53"047 01'52"902 0
21 H. Tung Trident - 3 01'57"266 01'57"266 0
22 K. Chandhok iSport - 0 - 04'18"000 0
23 A. Parente Super Nova - 0 - 07'15"700 0
24 D. Nunes DPR - 0 - - 0
25 S. Buemi Arden - 0 - - 0
26 M. Herck DPR - 0 - - 0






position pilote team gap laps best time ideal lap pits
1 G. Pantano Racing Eng. - 36 01'31"994 01'31"646 1
2 L. Di Grassi Campos 00'04"060 36 01'32"720 01'32"293 1
3 K. Chandhok iSport 00'10"280 36 01'32"573 01'32"225 1
4 S. Buemi Arden 00'15"114 36 01'32"169 01'31"882 1
5 R. Grosjean ART 00'18"842 36 01'32"673 01'32"194 1
6 B. Senna iSport 00'18"988 36 01'32"578 01'32"060 1
7 A. Zuber Piquet Sports 00'20"205 36 01'32"510 01'32"084 1
8 L. Filippi ART 00'23"311 36 01'32"939 01'32"406 1
9 J. D'Ambrosio DAMS - 36 01'32"824 - 0
10 V. Petrov Campos 00'35"431 36 01'32"787 01'32"560 1
11 R. Rodriguez FMS 00'36"886 36 01'33"569 01'33"152 1
12 A. Soucek Super Nova 00'40"911 36 01'33"300 01'32"584 1
13 J. Villa Racing Eng. 00'50"712 36 01'32"474 01'32"211 1
14 M. Conway Trident 00'53"147 36 01'33"384 01'32"950 1
15 Y. Buurman Arden 00'53"384 36 01'33"593 01'33"078 1
16 A. Parente Super Nova 00'56"497 36 01'33"053 01'32"622 1
17 D. Nunes DPR 00'59"654 36 01'33"172 01'33"020 1
18 H. Tung Trident 01'01"002 36 01'33"144 01'33"016 1
19 D. Valsecchi Durango 01'01"263 36 01'33"162 01'32"834 1
20 M. Asmer FMS 01'04"667 36 01'33"223 01'33"037 1
21 A. Valerio Durango 01'07"767 36 01'33"181 01'32"882 1
22 A. Valles FMS 01'16"876 36 01'33"619 01'33"136 1
23 M. Herck DPR - 35 01'33"317 01'33"174 1
-DNF-
24 P. Maldonado Piquet Sports - 30 01'33"295 01'32"925 1
25 K. Kobayashi DAMS - 20 01'32"134 01'31"917 1
26 C. Iaconelli BCN Comp. - 0 - - 0






position pilote team gap laps best time ideal lap pits
1 B. Senna iSport - 15 01'26"912 01'26"912 2
2 R. Grosjean ART 00'00"122 11 01'27"034 01'26"807 1
3 A. Zuber Piquet Sports 00'00"235 12 01'27"147 01'26"901 2
4 L. Di Grassi Campos 00'00"438 9 01'27"350 01'27"350 2
5 G. Pantano Racing Eng. 00'00"575 14 01'27"487 01'27"148 2
6 L. Filippi ART 00'00"642 11 01'27"554 01'27"180 1
7 A. Soucek Super Nova 00'00"787 13 01'27"699 01'27"386 1
8 M. Conway Trident 00'00"842 15 01'27"754 01'27"386 1
9 K. Kobayashi DAMS 00'00"862 13 01'27"774 01'27"315 1
10 K. Chandhok iSport 00'00"874 15 01'27"785 01'27"465 2
11 P. Maldonado Piquet Sports 00'00"933 16 01'27"845 01'27"450 2
12 S. Buemi Arden 00'01"019 12 01'27"931 01'27"451 1
13 J. Villa Racing Eng. 00'01"252 13 01'28"163 01'27"947 1
14 J. D'Ambrosio DAMS 00'01"260 14 01'28"172 - 0
15 A. Valles FMS 00'01"262 14 01'28"174 01'27"800 1
16 V. Petrov Campos 00'01"316 13 01'28"228 01'28"228 2
17 A. Parente Super Nova 00'01"453 14 01'28"365 01'28"208 0
18 D. Nunes DPR 00'01"530 12 01'28"442 01'28"276 1
19 R. Rodriguez FMS 00'01"678 14 01'28"590 01'28"119 1
20 H. Tung Trident 00'01"684 14 01'28"595 01'28"423 2
21 D. Valsecchi Durango 00'01"839 16 01'28"751 01'28"410 1
22 M. Asmer FMS 00'01"945 15 01'28"857 01'28"402 2
23 A. Valerio Durango 00'02"115 16 01'29"027 01'28"459 2
24 Y. Buurman Arden 00'02"195 13 01'29"107 01'28"671 1
25 C. Iaconelli BCN Comp. 00'02"517 17 01'29"429 01'29"214 1
26 M. Herck DPR 00'02"604 13 01'29"516 01'28"901 1






position pilote team gap laps best time ideal lap pits
1 R. Grosjean ART - 15 01'27"410 01'27"279 1
2 M. Conway Trident 00'00"288 15 01'27"698 01'27"698 2
3 L. Filippi ART 00'00"330 16 01'27"741 01'27"463 2
4 G. Pantano Racing Eng. 00'00"335 12 01'27"746 01'27"595 2
5 K. Kobayashi DAMS 00'00"380 15 01'27"791 01'27"708 2
6 A. Zuber Piquet Sports 00'00"651 16 01'28"062 01'27"721 1
7 A. Soucek Super Nova 00'00"665 15 01'28"076 01'28"027 2
8 A. Parente Super Nova 00'00"708 15 01'28"118 01'28"092 2
9 L. Di Grassi Campos 00'00"717 11 01'28"128 01'27"853 2
10 B. Senna iSport 00'00"885 16 01'28"296 01'27"850 2
11 K. Chandhok iSport 00'00"992 13 01'28"403 01'28"253 2
12 S. Buemi Arden 00'01"057 16 01'28"467 01'28"377 1
13 A. Valles FMS 00'01"066 11 01'28"477 01'28"286 1
14 V. Petrov Campos 00'01"216 14 01'28"627 01'28"581 1
15 P. Maldonado Piquet Sports 00'01"398 13 01'28"809 01'28"291 2
16 J. D'Ambrosio DAMS 00'01"556 15 01'28"967 - 0
17 J. Villa Racing Eng. 00'01"567 15 01'28"978 01'28"725 1
18 M. Asmer FMS 00'01"698 15 01'29"109 01'28"774 2
19 R. Rodriguez FMS 00'01"798 17 01'29"209 01'28"932 1
20 A. Valerio Durango 00'02"055 16 01'29"465 01'29"116 1
21 D. Nunes DPR 00'02"310 16 01'29"721 01'29"234 1
22 Y. Buurman Arden 00'02"465 14 01'29"876 01'29"367 1
23 H. Tung Trident 00'02"633 17 01'30"044 01'29"434 1
24 D. Valsecchi Durango 00'03"049 16 01'30"460 01'30"191 1
25 M. Herck DPR 00'03"098 17 01'30"509 01'30"211 1
26 C. Iaconelli BCN Comp. 00'03"938 16 01'31"349 01'30"620 1