24 May Monaco, Monte Carlo







1
G. Pantano Racing Engin. 24
2
B. Senna iSport 24
3
A. Parente Super Nova 19
4
R. Grosjean ART Grand Prix 19
5
S. Buemi Arden 14
6
A. Zuber Piquet Sports 13
7
P. Maldonado Piquet Sports 12
8
V. Petrov Campos 12
9
K. Chandhok iSport 11
10
M. Conway Trident 10
11
K. Kobayashi DAMS 8
12
H. Tung Trident 7
13
Roldan Rodriguez FMS 6
14
A. Valles BCN Competicion 5
15
J. Villa Racing Engin. 3
16
D. Valsecchi Durango 2
17
A. Carroll FMS 1
18
B. Hanley Campos 1
19
A. Soucek DPR 1






position pilote team gap laps best time ideal lap pits
1 M. Conway Trident - 30 01'22"001 01'21"926 0
2 H. Tung Trident 00'18"446 30 01'23"360 01'23"018 0
3 A. Parente Super Nova 00'18"915 30 01'23"256 01'23"090 0
4 R. Rodriguez FMS 00'20"898 30 01'23"289 01'23"110 0
5 B. Senna iSport 00'21"298 30 01'23"052 01'22"979 0
6 A. Soucek DPR 00'22"256 30 01'23"157 01'23"026 0
7 J. D'Ambrosio DAMS 00'23"188 0 - - 0
8 Y. Buurman Arden 00'23"887 30 01'23"334 01'23"129 0
9 D. Nunes DPR 00'33"072 30 01'23"548 01'23"349 0
10 R. Grosjean ART 00'33"536 30 01'22"341 01'22"244 0
11 S. Buemi Arden 00'35"756 30 01'22"403 01'22"269 0
12 L. Filippi ART 00'37"885 30 01'23"284 01'22"917 0
13 J. Villa Racing Eng. 00'39"162 30 01'22"959 01'22"705 0
14 B. Hanley Campos 00'40"604 30 01'23"003 01'22"895 0
15 V. Petrov Campos 00'41"865 30 01'23"113 01'22"892 0
16 A. Valles BCN Comp. 00'43"233 30 01'23"395 01'23"164 1
17 A. Zuber Piquet Sports - 29 01'21"278 01'21"278 1
-DNF-
18 K. Kobayashi DAMS - 14 01'24"134 01'23"927 0
19 M. Puglisi Durango - 0 - - 0
20 A. Valerio Durango - 8 01'24"872 01'24"791 0
21 G. Pantano Racing Eng. - 7 01'24"095 01'23"678 0
22 A. Carroll FMS - 2 02'09"070 02'02"747 0
23 K. Chandhok iSport - 0 - - 0
24 P. Maldonado Piquet Sports - 0 - - 0
25 C. Bakkerud Super Nova - 0 - - 0







position pilote team gap laps best time ideal lap pits
1 B. Senna iSport - 45 01'21"338 01'21"332 1
2 P. Maldonado Piquet Sports 00'00"674 45 01'21"669 01'21"369 1
3 K. Chandhok iSport 00'44"923 45 01'22"795 01'22"795 1
4 A. Valles BCN Comp. 00'47"592 45 01'23"649 01'23"466 1
5 A. Parente Super Nova 00'48"191 45 01'23"383 01'23"122 1
6 R. Rodriguez FMS 00'56"857 45 01'23"598 01'23"594 1
7 H. Tung Trident 01'17"615 45 01'23"808 01'23"718 1
8 M. Conway Trident - 44 01'23"617 01'23"180 1
9 J. D'Ambrosio DAMS - 44 - - 0
10 C. Bakkerud Super Nova - 44 01'23"110 01'22"958 1
11 A. Zuber Piquet Sports - 44 01'22"871 01'22"595 1
12 Y. Buurman Arden - 44 01'23"858 01'23"429 1
13 A. Soucek DPR - 44 01'22"979 01'22"957 1
14 J. Villa Racing Eng. - 44 01'23"291 01'22"926 1
15 D. Nunes DPR - 44 01'23"910 01'23"639 1
16 B. Hanley Campos - 44 01'23"468 01'23"422 2
17 M. Puglisi Durango - 44 - - 0
-DNF-
18 L. Filippi ART - 32 01'23"027 01'22"715 2
19 R. Grosjean ART - 27 01'23"797 01'23"498 1
20 G. Pantano Racing Eng. - 26 01'23"912 01'23"606 1
21 S. Buemi Arden - 26 01'23"105 01'22"979 1
22 A. Carroll FMS - 26 01'23"645 01'23"211 1
23 A. Valerio Durango - 25 01'23"244 01'23"142 1
24 K. Kobayashi DAMS - 0 - 02'21"100 0
25 V. Petrov Campos - 0 - 02'38"200 0






position pilote team gap laps best time ideal lap pits
1 P. Maldonado Piquet Sports - 19 01'21"057 01'21"013 3
2 B. Senna iSport 00'00"178 15 01'21"235 01'20"896 3
3 M. Conway Trident 00'00"226 18 01'21"283 01'21"283 3
4 A. Valles BCN Comp. 00'00"311 16 01'21"368 01'21"368 2
5 G. Pantano Racing Eng. 00'00"409 17 01'21"466 01'21"433 3
6 K. Chandhok iSport 00'00"557 18 01'21"614 01'21"550 3
7 R. Grosjean ART 00'00"606 16 01'21"663 01'21"482 3
8 S. Buemi Arden 00'00"606 20 01'21"663 01'21"410 3
9 A. Zuber Piquet Sports 00'00"610 17 01'21"667 01'21"244 3
10 J. D'Ambrosio DAMS 00'00"716 18 01'21"773 - 0
11 A. Parente Super Nova 00'00"720 18 01'21"777 01'21"348 3
12 L. Filippi ART 00'00"792 15 01'21"849 01'21"617 3
13 V. Petrov Campos 00'00"850 17 01'21"907 01'21"714 3
14 A. Carroll FMS 00'00"924 17 01'21"981 01'21"981 3
15 C. Bakkerud Super Nova 00'01"153 19 01'22"210 01'22"210 3
16 B. Hanley Campos 00'01"640 16 01'22"697 01'22"046 4
17 K. Kobayashi DAMS 00'01"728 20 01'22"785 01'22"092 3
18 Y. Buurman Arden 00'01"745 18 01'22"802 01'22"802 3
19 J. Villa Racing Eng. 00'01"991 17 01'23"048 01'22"765 3
20 D. Nunes DPR 00'02"167 17 01'23"224 01'23"224 3
21 M. Pavlovic BCN Comp. 00'02"627 19 01'23"684 01'23"194 3
22 H. Tung Trident 00'02"741 7 01'23"798 01'23"166 1
23 A. Valerio Durango 00'02"980 18 01'24"036 01'22"874 3
24 R. Rodriguez FMS 00'03"226 18 01'24"283 01'23"698 3
25 M. Puglisi Durango 00'03"576 8 01'24"633 - 0
26 A. Soucek DPR - 0 02'05"600 02'05"600 1






position pilote team gap laps best time ideal lap pits
1 P. Maldonado Piquet Sports - 20 01'21"701 01'21"513 2
2 A. Zuber Piquet Sports 00'00"475 18 01'22"176 01'22"176 2
3 B. Senna iSport 00'00"523 20 01'22"224 01'22"035 2
4 A. Soucek DPR 00'00"550 20 01'22"251 01'22"249 2
5 K. Chandhok iSport 00'00"635 18 01'22"336 01'22"164 2
6 G. Pantano Racing Eng. 00'00"894 16 01'22"595 01'22"340 3
7 A. Valles BCN Comp. 00'00"906 17 01'22"607 01'22"402 2
8 R. Grosjean ART 00'01"131 19 01'22"832 01'22"568 2
9 A. Parente Super Nova 00'01"216 17 01'22"917 01'22"648 2
10 S. Buemi Arden 00'01"319 17 01'23"020 01'22"806 2
11 V. Petrov Campos 00'01"467 15 01'23"168 01'23"168 2
12 C. Bakkerud Super Nova 00'01"619 19 01'23"320 - 0
13 M. Conway Trident 00'01"737 10 01'23"438 01'23"438 1
14 L. Filippi ART 00'02"093 18 01'23"794 01'23"450 2
15 J. Villa Racing Eng. 00'02"472 15 01'24"173 01'23"933 2
16 R. Rodriguez FMS 00'02"500 19 01'24"201 01'23"922 2
17 B. Hanley Campos 00'02"604 13 01'24"304 01'23"462 2
18 K. Kobayashi DAMS 00'02"605 19 01'24"306 01'24"306 2
19 J. D'Ambrosio DAMS 00'02"712 17 01'24"413 - 0
20 M. Puglisi Durango 00'02"797 17 01'24"495 - 0
21 Y. Buurman Arden 00'02"996 18 01'24"697 01'24"697 2
22 M. Pavlovic BCN Comp. 00'03"604 18 01'25"305 01'24"859 2
23 H. Tung Trident 00'04"215 16 01'25"916 01'25"792 3
24 D. Nunes DPR 00'04"224 19 01'25"925 01'25"608 2
25 A. Valerio Durango 00'05"068 18 01'26"769 01'25"274 2
26 A. Carroll FMS 00'05"651 9 01'27"352 01'27"294 0