27 Apr. Spain, Barcelona







1
G. Pantano Racing Engin. 24
2
R. Grosjean ART Grand Prix 19
3
S. Buemi Arden 14
4
A. Zuber Piquet Sports 13
5
V. Petrov Campos 12
6
A. Parente Super Nova 11
7
B. Senna iSport 11
8
K. Kobayashi DAMS 8
9
K. Chandhok iSport 5
10
J. Villa Racing Engin. 3
11
P. Maldonado Piquet Sports 2






position pilote team gap laps best time ideal lap pits
1 R. Grosjean ART - 23 01'33"767 01'33"762 0
2 V. Petrov Campos 00'08"019 23 01'35"146 01'34"848 0
3 S. Buemi Arden 00'08"447 23 01'35"074 01'34"890 0
4 G. Pantano Racing Eng. 00'09"897 23 01'35"103 01'34"816 0
5 M. Conway Trident 00'11"508 23 01'34"912 01'34"909 0
6 B. Hanley Campos 00'12"847 23 01'35"233 01'35"041 0
7 A. Valerio Durango 00'14"150 23 01'35"091 01'34"854 0
8 A. Parente Super Nova 00'16"329 23 01'34"952 01'34"821 0
9 K. Kobayashi DAMS 00'17"533 23 01'34"756 01'34"654 0
10 D. Nunes DPR 00'24"392 23 01'35"851 01'35"795 0
11 G. Ricci DPR 00'24"850 23 01'35"610 01'35"364 0
12 K. Chandhok iSport 00'25"743 23 01'35"101 01'35"028 0
13 R. Rodriguez FMS 00'26"094 23 01'35"841 01'35"596 0
14 L. Filippi ART 00'26"450 23 01'34"825 01'34"711 0
15 J. Villa Racing Eng. 00'27"449 23 01'35"220 01'35"114 0
16 M. Pavlovic BCN Comp. 01'24"665 23 01'35"677 01'35"481 1
-DNF-
17 B. Senna iSport - 11 01'34"657 01'34"569 1
18 A. Carroll FMS - 0 - 03'01"100 0
19 A. Zuber Piquet Sports - 0 - - 0
20 A. Valles BCN Comp. - 0 - - 0
21 H. Tung Trident - 0 - - 0
22 Y. Buurman Arden - 0 - - 0
23 A. Soucek Super Nova - 0 - - 0
24 J. D'Ambrosio DAMS - 0 - - 0
25 P. Maldonado Piquet Sports - 0 - - 0






position pilote team gap laps best time ideal lap pits
1 G. Pantano Racing Eng. - 34 01'33"812 01'33"706 1
2 R. Grosjean ART 00'01"792 34 01'34"005 01'33"800 1
3 A. Zuber Piquet Sports 00'02"252 34 - - 0
4 K. Chandhok iSport 00'11"321 34 01'34"646 01'34"420 1
5 V. Petrov Campos 00'12"474 34 01'35"117 01'34"970 1
6 S. Buemi Arden 00'13"773 34 01'35"209 01'35"020 1
7 J. Villa Racing Eng. 00'14"894 34 01'34"669 01'34"669 1
8 A. Carroll FMS 00'16"675 34 01'35"012 01'34"835 1
9 M. Conway Trident 00'17"743 34 01'35"451 01'35"152 1
10 A. Valles BCN Comp. 00'19"012 34 01'35"826 01'35"534 1
11 H. Tung Trident 00'20"346 34 01'35"663 01'35"466 1
12 R. Rodriguez FMS 00'21"238 34 01'35"463 01'35"402 1
13 D. Nunes DPR 00'22"507 34 01'35"304 01'35"206 2
14 Y. Buurman Arden 00'23"294 34 01'35"591 01'35"533 1
15 B. Senna iSport 00'23"765 34 01'35"028 01'34"792 2
16 L. Filippi ART - 33 01'33"854 01'33"844 1
17 B. Hanley Campos - 33 01'34"583 01'34"517 1
18 A. Valerio Durango - 32 01'35"005 01'34"685 1
19 A. Soucek Super Nova - 31 01'34"809 01'34"701 2
-DNF-
20 J. D'Ambrosio DAMS - 29 - - 0
21 P. Maldonado Piquet Sports - 19 01'35"632 01'35"275 2
22 M. Pavlovic BCN Comp. - 16 01'37"068 01'36"847 2
23 G. Ricci DPR - 8 01'38"350 01'38"009 1
24 A. Parente Super Nova - 7 01'37"278 01'36"576 1
25 K. Kobayashi DAMS - 1 01'09"050 01'09"050 1






position pilote team gap laps best time ideal lap pits
1 G. Pantano Racing Eng. - 15 01'32"659 01'32"659 1
2 A. Zuber Piquet Sports 00'00"254 15 01'32"913 01'32"848 2
3 A. Carroll FMS 00'00"482 13 01'33"141 01'33"124 1
4 R. Grosjean ART 00'00"589 13 01'33"248 01'33"155 1
5 B. Senna iSport 00'00"790 13 01'33"449 01'33"207 1
6 P. Maldonado Piquet Sports 00'00"792 15 01'33"451 01'33"220 2
7 K. Chandhok iSport 00'01"044 14 01'33"703 01'33"531 1
8 J. Villa Racing Eng. 00'01"154 14 01'33"813 01'33"507 1
9 D. Valsecchi Durango 00'01"182 15 01'33"841 01'33"593 1
10 V. Petrov Campos 00'01"237 13 01'33"896 01'33"626 1
11 J. D'Ambrosio DAMS 00'01"289 16 01'33"948 - 0
12 A. Valles BCN Comp. 00'01"347 16 01'34"006 01'33"776 1
13 S. Buemi Arden 00'01"514 14 01'34"173 01'34"173 1
14 Y. Buurman Arden 00'01"527 15 01'34"186 01'34"105 1
15 L. Filippi ART 00'01"707 11 01'34"366 01'34"137 2
16 H. Tung Trident 00'01"847 15 01'34"506 01'34"341 1
17 A. Parente Super Nova 00'01"961 5 01'34"619 01'34"471 0
18 A. Soucek Super Nova - 15 - 01'33"909 1
19 M. Conway Trident - 15 - 01'34"010 1
20 R. Rodriguez FMS 00'02"039 15 01'34"698 01'34"485 2
21 B. Hanley Campos - 14 - 01'33"957 2
22 G. Ricci DPR 00'03"219 14 01'35"878 01'35"804 1
23 K. Kobayashi DAMS - 6 - 01'34"638 0
24 D. Nunes DPR - 15 - 01'34"615 1
25 M. Pavlovic BCN Comp. - 15 - 01'35"180 1
26 A. Valerio Durango - 16 - 01'34"300 1






position pilote team gap laps best time ideal lap pits
1 G. Pantano Racing Eng. - 11 01'33"815 01'33"545 2
2 A. Zuber Piquet Sports 00'00"195 15 01'34"009 01'34"009 1
3 P. Maldonado Piquet Sports 00'00"558 14 01'34"373 01'34"279 2
4 R. Grosjean ART 00'00"732 13 01'34"547 01'34"340 1
5 V. Petrov Campos 00'00"874 13 01'34"688 01'34"548 1
6 A. Soucek Super Nova 00'01"020 15 01'34"835 - 0
7 D. Valsecchi Durango 00'01"137 15 01'34"952 01'34"533 1
8 B. Senna iSport 00'01"154 16 01'34"969 01'34"698 2
9 J. Villa Racing Eng. 00'01"171 13 01'34"986 01'34"986 1
10 K. Kobayashi DAMS 00'01"174 16 01'34"989 01'34"721 1
11 K. Chandhok iSport 00'01"240 14 01'35"054 01'35"004 2
12 A. Parente Super Nova 00'01"255 15 01'35"070 01'34"927 2
13 A. Carroll FMS 00'01"413 15 01'35"228 - 0
14 L. Filippi ART 00'01"454 14 01'35"269 01'35"033 1
15 S. Buemi Arden 00'01"482 15 01'35"297 01'35"230 1
16 J. D'Ambrosio DAMS 00'01"618 15 01'35"433 - 0
17 M. Conway Trident 00'01"641 14 01'35"456 01'35"351 1
18 R. Rodriguez FMS 00'01"661 12 01'35"476 01'35"388 1
19 A. Valerio Durango 00'01"687 15 01'35"502 01'35"502 2
20 B. Hanley Campos 00'01"752 13 01'35"567 01'35"539 1
21 Y. Buurman Arden 00'01"890 16 01'35"705 01'35"641 1
22 M. Pavlovic BCN Comp. 00'01"946 16 01'35"761 01'35"761 1
23 G. Ricci DPR 00'02"410 15 01'36"224 01'35"985 1
24 D. Nunes DPR 00'02"655 17 01'36"470 01'36"390 1
25 H. Tung Trident 00'02"748 16 01'36"563 01'36"206 1
26 A. Valles BCN Comp. 00'03"379 6 01'37"194 01'37"194 1