27 Apr. スペイン, バルセロナ







1 

Alvaro Parente 

11 

2 

Bruno Senna 

11 

3 

Giorgio Pantano 

9 

4 

Kamui Kobayashi 

8 

5 

Sebastien Buemi 

7 

6 

Andreas Zuber 

6 

7 

Romain Grosjean 

4 

8 

Vitaly Petrov 

3 

9 

Davide Valsecchi 

2 

10 

Pastor Maldonado 

2 

11 

Javier Villa 

1 








position pilote team gap laps best time ideal lap
1 K. Kobayashi DAMS - 26 01'30"045 01'29"765
2 S. Buemi Arden 00'01"176 26 01'30"507 01'30"286
3 G. Pantano Racing Eng. 00'01"962 26 01'30"497 01'30"281
4 B. Senna iSport 00'02"808 26 01'30"351 01'30"351
5 D. Valsecchi Durango 00'03"501 26 01'30"422 01'30"333
6 J. Villa Racing Eng. 00'08"480 26 01'30"414 01'30"091
7 A. Parente Super Nova 00'08"573 26 01'30"585 01'30"440
8 M. Conway Trident 00'09"593 26 01'31"151 01'30"796
9 B. Hanley Campos 00'11"469 26 01'31"016 01'30"745
10 Y. Buurman Arden 00'16"974 26 01'31"453 01'31"347
11 A. Valles FMS 00'22"871 26 01'31"485 01'31"389
12 M. Pavlovic BCN Comp. 00'23"360 26 01'31"942 01'31"938
13 R. Grosjean ART 00'23"558 26 01'29"204 01'28"937
14 H. Tung Trident 00'25"486 26 01'31"148 01'30"972
15 J. D'Ambrosio DAMS - 26 - -
16 D. Nunes DPR - 25 01'30"804 01'30"652
17 P. Maldonado Piquet Sports - 22 01'30"549 01'30"363
18 A. Zuber Piquet Sports - 22 01'30"427 01'30"138
19 K. Chandhok iSport - 18 01'30"844 01'30"301
20 G. Ricci DPR - 18 01'31"475 01'31"475
21 V. Petrov Campos - 15 01'30"614 01'30"411
22 A. Valerio Durango - 14 01'30"522 01'30"436
23 R. Rodriguez FMS - 13 01'31"907 01'31"743
24 P. Nocera BCN Comp. - 12 01'31"763 01'31"685
25 L. Filippi ART - 3 01'32"092 01'32"032






position pilote team gap laps best time ideal lap
1 A. Parente Super Nova - 38 01'30"548 01'30"526
2 B. Senna iSport 00'00"579 38 01'30"619 01'30"506
3 A. Zuber Piquet Sports 00'01"511 38 01'30"798 01'30"553
4 G. Pantano Racing Eng. 00'03"768 38 01'30"899 01'30"883
5 R. Grosjean ART 00'08"155 38 01'31"142 01'30"703
6 V. Petrov Campos 00'19"729 38 01'31"065 01'30"780
7 S. Buemi Arden 00'27"326 38 01'31"482 01'31"280
8 K. Kobayashi DAMS 00'27"945 38 01'31"097 01'31"012
9 K. Chandhok iSport 00'30"394 38 01'31"186 01'30"796
10 D. Valsecchi Durango 00'34"573 38 01'30"918 01'30"789
11 L. Filippi ART 00'34"816 38 01'30"900 01'30"778
12 P. Maldonado Piquet Sports 00'38"600 38 01'30"939 01'30"275
13 A. Valerio Durango 00'42"489 38 01'31"869 01'31"644
14 J. Villa Racing Eng. 00'43"200 38 01'32"012 01'31"591
15 D. Nunes DPR 01'09"867 38 01'32"789 01'32"525
16 G. Ricci DPR 01'10"152 38 01'32"423 01'32"395
17 P. Nocera BCN Comp. 01'28"749 38 01'33"004 01'32"632
18 A. Valles FMS 01'28"778 38 01'30"356 01'30"302
19 C. Bakkerud Super Nova - 20 01'32"793 01'32"683
20 Y. Buurman Arden - 18 01'31"950 01'31"773
21 B. Hanley Campos - 15 01'31"752 01'31"679
22 J. D'Ambrosio DAMS - 0 - -
23 R. Rodriguez FMS - 4 02'03"833 01'52"877
24 H. Tung Trident - 1 01'11"695 01'11"695
25 M. Conway Trident - 0 - 07'35"500
26 M. Pavlovic BCN Comp. - 0 - -






position pilote team gap laps best time ideal lap
1 P. Maldonado Piquet Sports - 15 01'37"660 01'33"665
2 A. Parente Super Nova 00'00"158 16 01'27"705 01'27"705
3 A. Zuber Piquet Sports 00'00"608 15 01'28"155 01'27"868
4 B. Senna iSport 00'00"726 10 01'28"273 01'28"273
5 G. Pantano Racing Eng. 00'00"743 15 01'28"290 01'28"122
6 A. Valles FMS 00'00"776 15 01'28"323 01'28"111
7 K. Chandhok iSport 00'00"838 15 01'28"384 01'28"257
8 V. Petrov Campos 00'00"876 17 01'28"423 01'28"367
9 J. Villa Racing Eng. 00'01"015 15 01'28"562 01'28"488
10 M. Conway Trident 00'01"075 15 01'19"479 02'11"079
11 R. Grosjean ART 00'01"137 14 01'28"684 01'28"350
12 D. Valsecchi Durango 00'01"166 17 01'36"646 01'32"419
13 K. Kobayashi DAMS 00'01"252 16 01'28"799 01'28"672
14 L. Filippi ART 00'01"321 15 01'28"919 01'28"790
15 B. Hanley Campos 00'01"342 14 01'28"889 01'28"838
16 H. Tung Trident 00'01"390 16 01'28"937 01'28"616
17 A. Valerio Durango 00'01"791 17 01'29"338 01'29"178
18 Y. Buurman Arden 00'01"792 18 01'30"012 01'29"989
19 C. Bakkerud Super Nova 00'01"847 16 01'29"394 01'29"246
20 S. Buemi Arden 00'01"931 5 01'29"478 01'29"478
21 M. Pavlovic BCN Comp. 00'02"071 12 01'29"618 01'29"614
22 J. D'Ambrosio DAMS 00'02"081 17 01'29"628 -
23 P. Nocera BCN Comp. 00'02"161 15 01'29"707 01'29"444
24 R. Rodriguez FMS 00'02"215 16 01'29"762 -
25 D. Nunes DPR 00'02"796 11 01'30"343 01'30"303
26 G. Ricci DPR 00'02"896 13 01'30"443 01'30"283






position pilote team gap laps best time ideal lap
1 A. Zuber Piquet Sports - 13 01'28"130 01'27"972
2 P. Maldonado Piquet Sports 00'00"288 13 01'28"418 01'27"996
3 A. Parente Super Nova 00'00"510 15 01'28"640 01'28"284
4 L. Filippi ART 00'00"664 10 01'28"794 01'28"794
5 G. Pantano Racing Eng. 00'00"678 10 01'28"808 01'28"480
6 B. Senna iSport 00'00"754 15 01'28"884 01'28"694
7 V. Petrov Campos 00'00"778 14 01'28"908 01'28"908
8 M. Conway Trident 00'00"806 14 01'28"936 01'28"606
9 R. Grosjean ART 00'01"015 15 01'29"145 01'29"038
10 D. Valsecchi Durango 00'01"065 13 01'29"195 01'29"181
11 K. Kobayashi DAMS 00'01"306 14 01'29"436 01'29"152
12 B. Hanley Campos 00'01"386 13 01'29"516 01'29"316
13 M. Pavlovic BCN Comp. 00'01"462 14 01'29"592 01'29"437
14 A. Valerio Durango 00'01"525 11 01'29"655 01'29"363
15 A. Valles FMS 00'01"663 11 01'29"793 01'29"793
16 H. Tung Trident 00'01"737 12 01'29"867 01'29"597
17 C. Bakkerud Super Nova 00'01"781 15 01'29"911 01'29"728
18 J. Villa Racing Eng. 00'01"964 13 01'30"094 01'29"233
19 P. Nocera BCN Comp. 00'02"250 13 01'30"380 01'30"025
20 Y. Buurman Arden 00'02"269 14 01'30"399 01'30"096
21 S. Buemi Arden 00'02"363 11 01'30"493 01'30"172
22 K. Chandhok iSport 00'02"536 6 01'30"666 01'30"666
23 D. Nunes DPR 00'02"781 13 01'30"911 01'30"364
24 G. Ricci DPR 00'02"947 14 01'31"076 01'31"076
25 R. Rodriguez FMS 00'03"126 13 01'31"256 -
26 J. D'Ambrosio DAMS - 3 - -